In Stock
AmcareMed refrigerated dryers reduce the compressed air temperature by using refrigerant.
The water vapor in compressed air supersaturate at low temperatures and condense into liquid droplets, which are then separated from the compressed air by condensing water (including oil and dust) through air-water separation device.
AmcareMed refrigeration air dryer is based on the principle of freezing and dehumidification, and the humid and hot compressed air is
exchanged through the evaporator, so that the gaseous water in the compressed air is condensed into liquid water, which is formed
into liquid water through gas-water separation, and is drained out of the machine through the gas-water separator.
| Model | Flow rate m³/min |
Dimentions mm |
Power W |
Weight KG |
Refrigerant | Pipe Size |
| PRIMAK D2-10 | 1 | 430*354*463 | 220 | 30 | R134a | G3/4 |
| PRIMAK D2-13 | 1.3 | 548*400*615 | 360 | 36 | R134a | G3/4 |
| PRIMAK D2-21 | 2.1 | 548*400*615 | 370 | 38 | R134a | G3/4 |
| PRIMAK D2-40 | 4 | 600*520*750 | 700 | 56 | R410A | G1 |
| PRIMAK D2-66 | 6.6 | 600*520*750 | 1050 | 58 | R410A | G1-1/2 |
| PRIMAK D2-85 | 8.5 | 650*650*875 | 1100 | 75 | R410A | G1-1/2 |
| PRIMAK D2-105 | 10.5 | 650*650*875 | 1150 | 79 | R410A | G2 |
| PRIMAK D2-140 | 14 | 752*745*960 | 1400 | 102 | R410A | G2 |
| PRIMAK D2-175 | 17.5 | 752*800*1020 | 1650 | 119 | R410A | G2 |
| PRIMAK D2-220 | 22 | 927*795*1126 | 2650 | 168 | R410A | G2-1/2 |
| PRIMAK D2-260 | 26 | 927*795*1126 | 2900 | 174 | R410A | G2-1/2 |
