In Stock
portable mobile surgical light is designed to provide high-quality illumination in surgical and procedural settings where flexibility, mobility, and reliability are essential. This advanced lighting solution is ideal for use in various medical environments, including operating rooms, outpatient clinics and emergency rooms.
LED surgical lights have a color temperature characteristic that is different from ordinary surgical shadowless lamp light source. The high color rendering index of Ra≥95 increases the color difference between blood and other tissues and organs of the human body. During venipuncture, the color change of lighting allows doctors to better view the veins.
The portable mobile surgical lights are equipped with 4 medical silent universal wheels with brakes, lightweight high-quality balance arm suspension system, and 340-degree all-round design, which can meet the needs of various heights, angles, and body positions during surgery, and is easy to move and accurately positioned.
| Picture | ![]() |
![]() |
![]() |
![]() |
| Model | AM-700SLED | AM-500SLED | AM-G700SLED | AM-G500SLED |
| Illuminance | 40000-160000 | 40000-120000 | 40000-160000 | 40000-120000 |
| Colour temperature | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| CRI(Ra) | ≥95% | ≥95% | ≥95% | ≥95% |
| Radiation Energy | 588w/m2 | 441w/m2 | 578w/m2 | 509w/m2 |
| Field Diameter(mm) | 180-260 | 180-280 | 180-280 | 180-280 |
| Service life | 50,000h | 50,000h | 50,000h | 50,000h |
| Power supply voltage | AC110-240V 50Hz/60Hz |
AC110-240V 50Hz/60Hz |
AC110-240V 50Hz/60Hz |
AC110-240V 50Hz/60Hz |
| Instal Height(2.5m can be customized) | 2.75-3m | 2.75-3m | 2.75-3m | 2.75-3m |
| Lamp Power | 70VA | 65VA | 100VA | 98VA |
| LED Quantity | 80 | 48 | 84 | 54 |
| Illuminance depth 20% Ec(mm) | ≥600 | ≥800 | 1069 | 1340 |
