In Stock
Unimex oxygen booster compressor is a specialized device crucial in healthcare settings to increase the pressure of oxygen gas obtained from a low-pressure source, such as an oxygen generator or a liquid oxygen reservoir, to the elevated pressure needed for medical applications.
Our oxygen booster compressors employ advanced piston compression mechanisms, to efficiently elevate the pressure of oxygen. The compression process ensures that the oxygen reaches the desired pressure level safely and reliably.
Unimex oxygen compressor adopts full oil-free lubrication vertical, two-row four-stage compression, water-cooled cylinder. This product does not need to add lubricating oil, not only to ensure the safety of the use of the equipment, and no pollution to the compressed medium.
The oxygen booster compressor should be installed indoors or in an awning space, which should ensure sufficient maintenance space and good ventilation. The arrangement of external piping system can be designed by yourself according to the usage requirements.
| Model | Capacity (Nm³/h) |
Inlet Pressure (Mpa) |
Outlet Ppressure (Mpa) |
Power (KW) |
Cooling | Dimensions (mm) |
Weight (kg) |
| 0.8Mpa | |||||||
| BC-5~10/3-8 | 5~10 | 0.3~0.4 | 0.8 | 1.5 | Air Cooling | 1012*650*900 | 200 |
| BC-15~20/3-8 | 15~20 | 0.3~0.4 | 0.8 | 2 | Air Cooling | 1012*650*900 | 280 |
| BC-25~30/3-8 | 25~30 | 0.3~0.4 | 0.8 | 3 | Air Cooling | 1012*700*900 | 280 |
| BC-35~40/3-8 | 35~40 | 0.3~0.4 | 0.8 | 4 | Air Cooling | 1012*650*900 | 280 |
| BC-50~60/3-8 | 50~60 | 0.3~0.4 | 0.8 | 5.5 | Air Cooling | 1212*800*1000 | 400 |
| BC-70~80/3-8 | 70~80 | 0.3~0.4 | 0.8 | 7.5 | Air Cooling | 1212*800*1000 | 400 |
| 15.0Mpa | |||||||
| BC-1~3/3-150 | 1~3 | 0.3~0.4 | 15 | 1.5~3 | Air Cooling | 700*650*650 | 140 |
| BC-4~12/3-150 | 4~12 | 0.3~0.4 | 15 | 3~7.5 | Air Cooling | 1000*750*1150 | 320 |
| BC-13~60/3-150 | 13~60 | 0.3~0.4 | 15 | 11~18.5 | Water/Air Cooling | 1650*950*1470 | 960 |
| BC-60~150/3-150 | 60~150 | 0.3~0.4 | 15 | 22~45 | Water/Air Cooling | 2100*1100*1600 | 2000 |
| BC-10~15/3-150 | 10~15 | 0.3~0.4 | 15 | 5.5~11 | Air Cooling | 1050*750*1020 | 450 |
| 20.0Mpa | |||||||
| BC-1~3/3-200 | 1~3 | 0.3~0.4 | 20 | 1.5~3 | Air Cooling | 700*650*650 | 140 |
| BC-4~12/3-200 | 4~12 | 0.3~0.4 | 20 | 3~5.5 | Air Cooling | 1000*750*1150 | 320 |
| BC-13~50/3-200 | 13~50 | 0.3~0.4 | 20 | 11~18.5 | Water/Air Cooling | 1650*950*1470 | 960 |
| BC-80~120/3-200 | 80~120 | 0.3~0.4 | 20 | 30~37 | Water/Air Cooling | 2100*1100*1600 | 2000 |
| Note: 1. Model example: If the capacity is 3m³/h, the suction pressure is 0.3Mpa and discharge pressure is 15Mpa, then the model is BC-3/3-150; 2. The above parameters are for reference only, can be customized according to the user’s special requirements. |
|||||||
