In Stock
AmcareMed Medical Vacuum Filters are essential components designed to ensure the efficiency and safety of medical vacuum systems in healthcare environments. These filters are engineered to provide superior filtration performance, protecting vacuum pumps and maintaining a clean and sterile environment
AmcareMed medical vacuum filters are a crucial component of the medical vacuum system. It is installed at the inlet of the vacuum pump, which can effectively catch and collect bacteria to avoid bacterial contamination, ensuring the integrity and safety of the medical vacuum system.
Isolation valves in front and behind each filter allow one filter to operate while the other is being serviced without interrupting patient vacuum use.
| Filter Model | Conn. Size(inch) | Vacuum Flow | Air Flow | Dimensions(mm) | Diagram | |||
| Hg@m³/ h | m³/ h | A | B | C | D | |||
| F0020MV | 1/2″ | 12.9 | 4.3 | 95 | 207 | 174 | 160 | ![]() |
| F0045MV | 1/2″ | 29.4 | 9.8 | 95 | 207 | 174 | 160 | |
| F0070MV | 3/4″ | 45 | 15 | 95 | 267 | 235 | 160 | |
| F0100MV | 3/4″ | 63 | 21 | 95 | 267 | 235 | 160 | |
| F0125MV | 1″ | 78 | 26 | 125 | 301 | 261 | 160 | |
| F0180MV | 1″ | 114 | 38 | 125 | 301 | 261 | 160 | |
| F0265MV | 1-1/2″ | 168 | 56 | 125 | 385 | 345 | 160 | |
| F0370MV | 1-1/2″ | 237 | 79 | 125 | 385 | 345 | 160 | |
| F0515MV | 2″ | 330 | 110 | 170 | 504 | 455 | 160 | |
| F0745MV | 2″ | 474 | 158 | 170 | 684 | 634 | 160 | |
| F1060MV | 2-1/2″ | 675 | 225 | 200 | 820 | 752 | 160 | |
| F1280MV | 3″ | 816 | 272 | 200 | 820 | 752 | 160 | |
| F1650MV | 3″ | 1050 | 350 | 200 | 981 | 915 | 160 | |
