In Stock
LED X-ray film viewers are mainly used to observe and analyze medical images such as X-rays, CT scans, MRI images, medical ultrasound images, and tissue sections. They are usually used in the field of medical imaging, such as radiology, medical imaging, and pathology.
AmcareMed X-ray film viewers have uniform light-transmitting surfaces and are mainly used to observe and analyze medical images such as X-rays, CT scans, MRI images, medical ultrasound images, and tissue sections. The superior light-transmitting performance helps doctors and medical professionals Observe and analyze images more clearly, often used in medical imaging fields such as radiology, medical imaging, and pathology.
The film viewing light is equipped with a brightness adjustment function, and the doctor can adjust the brightness of the light as needed to better view the details of the image.
| Model | Single(FV-1D) | Double(FV-2D) | Triple(FV-3D) | Quadruple(FV-4D) |
| External Size(mm) | 450×500×25 | 810×500×25 | 1170×500×25 | 1530×500×25 |
| visual Size(mm) | 360×420 | 720×420 | 1080×420 | 1440×420 |
| Max. Power | 30w | 60w | 90w | 120w |
| Maximum X-ray film reading size | 17x14inch (355.6×431.8mm) | |||
| Light Source | lifespan: super high brightness SMD LED 144pc/panel; CT>6500K; lifespan of 100000hrs | |||
| Electric Parameters | Global Voltage Adaptive built-in power;AC90v-240V; 50/60Hz | |||
| Brightness Setting | PWM dimming system, minimum brightness≤300cd/m2 and maximum brightness≥4000cd/m2. The brightness can be customized | |||
| Clip device | Silicone clip device | |||
| Mount Type | Wall mounted; Bracket type (optional) | |||
| Application Films | General film, digital film, breast mammography film | |||
| Sensor function | Separate control of each panel, automatic sensing function, plug is bright, memory function, delay power-off function | |||
| Viewing Uniformity | ≥90% | |||
