In Stock
Unimex degreased medical copper pipe is designed for use in medical gas pipeline system installations and is manufactured under strict quality control procedures under ISO 13485, EN 13348, and EN 1057. These pipes are degreased to remove any contaminants or oils, ensuring that the medical gases delivered through them remain pure and safe for patient care.
Unimex degreased medical copper pipes undergo a strict degreasing process to ensure that all oils and contaminants are removed. This ensures that no harmful substances are introduced into medical gas systems, maintaining the purity of gases such as oxygen, nitrous oxide, and medical air. The pipes are available in various sizes and lengths to suit specific installation requirements.
BS EN 13348 Standard:
| Model | Diameter(mm) | Thickness(mm) | Working Pressure(Bar) |
| CP-12 | 12 | 0.6 | 77 |
| CP-15 | 15 | 0.7 | 63 |
| CP-22 | 22 | 0.9 | 58 |
| CP-28 | 28 | 0.9 | 51 |
| CP-35 | 35 | 1.2 | 40 |
| CP-42 | 42 | 1.2 | 35 |
| CP-54 | 54 | 1.2 | 27 |
| CP-67 | 67 | 1.5 | 26 |
| CP-76 | 76 | 1.5 | 29 |
| CP-108 | 108 | 1.5 | 16 |
Type K Nitrogenized ACR/MED:
| NOM.DIM | O.D. | WT/FT | WALL | 150°F |
| 1/4 | 3/8 | 0.145 | 0.035 | 913 |
| 3/8 | 1/2 | 0.269 | 0.049 | 960 |
| 1/2 | 5/8 | 0.344 | 0.049 | 758 |
| 5/8 | 3/4 | 0.418 | 0.049 | 700↑ |
| 3/4 | 7/8 | 0.641 | 0.065 | 700↑ |
| 1 | 1 1/8 | 0.839 | 0.065 | 700↑ |
| 1 1/4 | 1 3/8 | 1.04 | 0.065 | 700↑ |
| 1 1/2 | 1 5/8 | 1.36 | 0.072 | 700↑ |
| 2 | 2 1/8 | 2.06 | 0.083 | 700↑ |
| 2 1/2 | 2 5/8 | 2.93 | 0.095 | 700↑ |
| 3 | 3 1/8 | 4 | 0.109 | 500^ |
| 3 1/2 | 3 5/8 | 5.12 | 0.12 | 450^ |
| 4 | 4 1/8 | 6.51 | 0.134 | 450^ |
| 5 | 5 1/8 | 9.67 | 0.16 | 293 |
| 6 | 6 1/8 | 13.9 | 0.192 | 295 |
| 8 | 8 1/8 | 25.9 | 0.271 | 314 |
Type L Nitrogenized ACR/MED:
| NOM.DIM | O.D. | WT/FT | WALL | 150°F |
| 1/4 | 3/8 | 0.126 | 0.03 | 775 |
| 3/8 | 1/2 | 0.198 | 0.035 | 700↑ |
| 1/2 | 5/8 | 0.285 | 0.04 | 700↑ |
| 5/8 | 3/4 | 0.362 | 0.042 | 700↑ |
| 3/4 | 7/8 | 0.455 | 0.045 | 700↑ |
| 1 | 1 1/8 | 0.655 | 0.05 | 700↑ |
| 1 1/4 | 1 3/8 | 0.884 | 0.055 | 700↑ |
| 1 1/2 | 1 5/8 | 1.14 | 0.06 | 650^ |
| 2 | 2 1/8 | 1.75 | 0.07 | 550^ |
| 2 1/2 | 2 5/8 | 2.48 | 0.08 | 500^ |
| 3 | 3 1/8 | 3.33 | 0.09 | 450^ |
| 3 1/2 | 3 5/8 | 4.29 | 0.1 | 450^ |
| 4 | 4 1/8 | 5.38 | 0.11 | 400^ |
| 5 | 5 1/8 | 7.61 | 0.125 | 229 |
| 6 | 6 1/8 | 10.2 | 0.14 | 213 |
| 8 | 8 1/8 | 19.3 | 0.2 | 230 |
