In Stock
LED series dual ceiling mount surgical lights can widely be used in diversified operation occasions to meet the demand for illumination. It is the ideal illumination instrument for the modern operating theater.
AmcareMed LED surgical lights have been developed to provide any operating room with LED technology, meet the demand for illumination, and it is the ideal illumination instrument for the modern operating theater. Its innovative design combined with a functional shape available in mobile, wall and ceiling versions.
| Picture | ![]() |
![]() |
![]() |
| Model | AM-700/500LED | AM-700/700 LED | AM-500/500 LED |
| Illuminance(Lux) | 40000-160000(adjustable) | 40000-160000(adjustable) | 40000-160000(adjustable) |
| Colour temperature | 4000-5000 | 4000-5000 | 4000-5000 |
| Colour reduction index(Ra) | ≥95 | ≥95 | ≥95 |
| Radiation Energy | ≤588w/m2/≤441w/m2 | ≤588w/m2/≤588w/m2 | ≤441w/m2/≤441w/m2 |
| Field Diameter(mm) | 180-260/180-280 | 180-260/180-260 | 180-280/180-280 |
| Service life of illuminant | 50,000h | 50,000h | 50,000h |
| Power supply | AC110-240V | AC110-240V | AC110-240V |
| Voltage | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Instal Height(2.5m can be customized) | 2.75-3m | 2.75-3m | 2.75-3m |
| Lamp Power | 70VA/65VA | 70VA/70VA | 65VA/65VA |
| LED Quantity | 128(80+48) | 160(80+80) | 96(48+48) |
| Ilumination Depth20% Ec(mm) | ≥600/≥800 | ≥600/≥600 | ≥800/≥800 |
| Ee/Ec [mW/(m2.lx)] | ≤4mW/(m2.lx)/≤3mW/(m2.lx) | ≤4mW/(m2.lx)/≤4mW/(m2.lx) | ≤3mW/(m2.lx)/≤3mW/(m2.lx) |
| Light Head Thickness(mm) ±5 | 104/92 | 104/104 | 92/92 |
