In Stock
Unimex air dryers could removes the oil-water mixture, impurities and moisture from air ensuring that air quality is in accordance with relevant international standards for oil residual content.
Adsorption air dryer uses the adsorbent cycle adsorption and regeneration to adsorb the moisture in the compressed air.
Unimex adsorption air dryer uses mature adsorption drying technology and molecular sieve filling technology, the equipment is stable in operation, low failure rate, beautiful appearance, and can effectively dry compressed air to – 4 0℃~ – 7 0℃ pressure dew point while reducing energy consumption.
| Model | Flow (@7bar,35℃) | Dimension | Pipe Size | Weight | ||||
| m³/h | l/min | cfm | L / mm | W / mm | H / mm | G | Kg | |
| DSA-9A | 9 | 150 | 5.3 | 250 | 250 | 600 | G1/2 | 26 |
| DSA-15A | 15 | 250 | 8.83 | 250 | 250 | 700 | G1/2 | 29 |
| DSA-24A | 24 | 400 | 14.2 | 250 | 250 | 850 | G1/2 | 36 |
| DSA-45A | 45.6 | 760 | 26.83 | 480 | 240 | 600 | G1 | 51 |
| DSA-58A | 58.8 | 980 | 34.6 | 480 | 240 | 700 | G1 | 53 |
| DSA-93A | 93.6 | 1560 | 55.07 | 480 | 240 | 900 | G1 | 64 |
| DSA-117A | 117 | 1950 | 68.84 | 480 | 240 | 1150 | G1 | 73 |
| DSA-147A | 147.6 | 2460 | 86.84 | 590 | 240 | 900 | G1 | 82 |
| DSA-180A | 180 | 3000 | 105.9 | 590 | 240 | 1100 | G1 | 100 |
| DSA-255A | 255.6 | 4260 | 150.4 | 590 | 240 | 1340 | G1 | 113 |
