In Stock
MF5600 series mass flow meters are specially designed for applications where the display is often required to be placed separated away from the flow channel or meter body, such as the oxygen metering system in a hospital.
MF5600 series mass flow meters are opted with the standard industrial user interfaces (RS485 and 4 ~ 20mA), and user defined alarm functions for better monitoring or control over the network. The off-the-shelf products (MF5612and MF5619) are for gas flow measurement of 0 – 300 SLPM and 0 ~ 800 SLPM, respectively.
| Parameter | MF5612 | MF5619 | Unit |
|---|---|---|---|
| DN | 12 | 19 | mm |
| Max. Flowrate | 200,300 | 600,800 | SLPM |
| Min. Flowrate | 0.3 | 0.8 | SLPM |
| Turn-down ratio | 30:1 | 30:1 | |
| Accuracy | ±(1.5+0.5FS) | ±(1.5+0.5FS) | % |
| Repeatability | ±0.5 | ±0.5 | % |
| Max. Pressure | 1.0 | 1.0 | Mpa |
| Operating Temperature | -10~+55 | -10~+55 | ℃ |
| Humidity | <95%RH(No icing or condensation) | <95%RH(No icing or condensation) | |
| Power Supply | 12~24 Vdc,50mA | 12~24 Vdc,50mA | |
| Output | 4~20mA;RS485;Pulse | 4~20mA;RS485;Pulse | |
| Mechanical Connection | NPT1/2 | NPT3/4 | |
| Calibration | Air @ 20 ℃,101.325kPa | Air @ 20 ℃,101.325kPa |
Note: the above parameters are applicable at 20°C and 101.325kPa.
MF5612
MF5619
