In Stock
Unimex enclosed oxygen booster compressor is installed in a protective cover to minimize noise, enhance safety, noise reduction and environmental protection
Unimex enclosed oxygen booster compressor adopts a fully oil-free design, the guide ring and piston ring are made of self-lubricating materials, 100% oil-free lubrication, and the bearing parts are lubricated with high-temperature resistant grease to avoid gas pollution during the compression process and ensure gas purity.
Controlled by a microcomputer controller, it has alarm and shutdown functions such as high compressor exhaust temperature, low intake pressure, and high exhaust pressure. The automation level is high and the compressor operates reliably. It can be configured with digital remote display and remote control according to customer requirements, and is widely used in hospital oxygen production centers, plateau vehicle-mounted oxygen production systems, and medical oxygen production related industries.
| Model | Capacity (Nm³/h) |
Outlet Ppressure (Mpa) |
Power (KW) |
Cooling | Inlet and exhaust pipe outer diameter (mm) |
| 15.0Mpa | |||||
| BC-3/3-150 | 3 | 15 | 3 | Air Cooling | 20/12 |
| BC-5/3-150 | 5 | 15 | 4 | Air Cooling | 20/12 |
| BC-8/3-150 | 8 | 15 | 5.5 | Air Cooling | 25/12 |
| BC-10/3-150 | 10 | 15 | 7.5 | Air Cooling | 25/12 |
| BC-15/3-150 | 15 | 15 | 11 | Air Cooling | 25/12 |
| BC-20/3-150 | 20 | 15 | 11 | Air Cooling | 25/12 |
| BC-30/3-150 | 30 | 15 | 15 | Air Cooling | 25/12 |
| BCW-20/3-150 | 20 | 15 | 7.5 | Water Cooling | 25/12 |
| BCW-30/3-150 | 30 | 15 | 11 | Water Cooling | 25/12 |
| BCW-40/3-150 | 40 | 15 | 15 | Water Cooling | 32/16 |
| BCW-50/3-150 | 50 | 15 | 15 | Water Cooling | 32/16 |
| BCW-65/3-150 | 65 | 15 | 22 | Water Cooling | 45/16 |
| BCW-90/3-150 | 90 | 15 | 15×2 | Water Cooling | 57/25 |
| 20.0Mpa | |||||
| BC-5/3-200 | 5 | 20 | 4 | Air Cooling | 20/12 |
| BC-8/3-200 | 8 | 20 | 5.5 | Air Cooling | 25/12 |
| BC-10/3-200 | 10 | 20 | 7.5 | Air Cooling | 25/12 |
| BC-15/3-200 | 15 | 20 | 11 | Air Cooling | 25/12 |
| BC-20/3-200 | 20 | 20 | 11 | Air Cooling | 25/12 |
| BC-25/3-200 | 25 | 20 | 15 | Air Cooling | 25/12 |
| BCW-20/3-200 | 20 | 20 | 11 | Water Cooling | 25/12 |
| BCW-25/3-200 | 25 | 20 | 15 | Water Cooling | 25/12 |
| BCW-30/3-200 | 30 | 20 | 15 | Water Cooling | 32/16 |
| BCW-45/3-200 | 45 | 20 | 18.5 | Water Cooling | 32/16 |
| BCW-90/3-200 | 90 | 20 | 18.5×2 | Water Cooling | 57/25 |
| Note: The above parameters are for reference only, can be customized according to the user’s special requirements. | |||||
